|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,583.00 | 19.00 | 10,554.00 | 10,595.00 | 10,548.00 | 11:16 |
| S&P 500 | 1,146.60 | 6.10 | 1,140.10 | 1,147.90 | 1,138.00 | 11:17 |
| NASDAQ 100 | 1,916.50 | 15.25 | 1,901.25 | 1,919.00 | 1,900.25 | 11:15 |
| S&P/TSX 60 | 703.10 | 3.70 | 706.10 | 706.10 | 699.40 | 11:06 |
| MEX BOLSA | 32,750.00 | -6.00 | 32,725.00 | 32,885.00 | 32,720.00 | 10:54 |
| BOVESPA | 70,870.00 | 797.00 | 70,105.00 | 71,050.00 | 69,950.00 | 11:12 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,912.00 | 31.00 | 2,890.00 | 2,914.00 | 2,875.00 | 11:12 |
| FTSE 100 | 5,634.50 | 39.00 | 5,585.50 | 5,641.50 | 5,580.50 | 11:12 |
| CAC 40 10 EURO | 3,948.50 | 39.00 | 3,919.00 | 3,951.50 | 3,901.50 | 11:12 |
| DAX | 5,943.50 | 53.50 | 5,896.00 | 5,956.00 | 5,874.00 | 11:12 |
| IBEX 35 | 11,116.00 | 108.00 | 11,023.00 | 11,121.00 | 10,974.00 | 11:12 |
| S&P/MIB | 22,645.00 | 282.00 | 22,360.00 | 22,660.00 | 22,280.00 | 11:07 |
| AMSTERDAM | 341.35 | 2.25 | 339.40 | 341.70 | 338.05 | 11:12 |
| OMXS30 | 1,011.00 | 11.50 | 998.50 | 1,013.75 | 996.75 | 11:12 |
| SWISS MARKET | 6,886.00 | 20.00 | 6,885.00 | 6,893.00 | 6,848.00 | 11:12 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,580.00 | 10.00 | 10,560.00 | 10,600.00 | 10,550.00 | 06:00 |
| HANG SENG | 21,190.00 | -50.00 | 21,260.00 | 21,310.00 | 21,122.00 | 03:15 |
| SPI 200 | 4,855.00 | 36.00 | 4,819.00 | 4,857.00 | 4,808.00 | 11:15 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|